Products
Polycarbonate Liners
Item Name: | Polycarbonate Liners |
Material: | 100% bayer material or sabic material or customized |
Place of origin: | Hebei, China |
Color: | Clear,Blue,Lake Blue,Green,Bronze,Opal or Customized |
Regular Width: | 1220mm,1560mm,1820mm,2100mm or can be cut |
Thickness:
| Twin wall polycarbonate sheet:2.8mm - 12mm |
Four wall polycarbonate sheet:8mm - 20mm | |
Honeycomb polycarbonate sheet:4mm - 16mm | |
Regular Length: | 2400mm,5800mm,6000mm,11800mm,12000mm or according to your requirement |
Warranty: | 10-Year |
Certification: | ISO 9001:2008 CE Fire resistant Report |
Surface: | Anti-fog, UV protection |
UV thickness: | 50 micron(customized) |
Samples: | Contact US,Free samples will send you for test |

1) Impact strength: | 850J/m. About 200-350 times of common glass. |
2) Light weight: | About 1/2 times of glass of the same thickness. |
3) Light transmission: | 80%-92% for different thickness of clear color |
4) Specific gravity: | 1.2 g/cm3 |
5) Coefficient of thermal expansion: | 0.065 mm/m° C |
6) Temperature range: | -40° C to 120° C |
7) Heat conductivity: | 2.3-3.9 W/m2 º |
8) Tensile strength: | >=60N/mm2 |
9) Flexural strength: | 100N/mm2 |
10) Heat deflection temperature | 140 ° C |
11) Modulus of elasticity: | 2, 400mPa |
12) Tensile street at break: | >=65mPa |
13) Elongation at break: | >100% |
14) Specific heat: | 1.16J/kgk |
15) Soundproof index: | 4mm-27dB,10mm-33dB |

Hot Tags: polycarbonate liners, China, suppliers, manufacturers, factory, custom, wholesale, buy, in stock, greenhouse vertical farming, greenhouse tomato farming









